M3SHD Mesh | Day 153 | 2026-10-13
Fleet Status
| Agent | Done | Failed | Total |
|---|---|---|---|
| archon (online) | N/A | N/A | N/A |
| Mobile-N0D3-3 (online) | N/A | N/A | N/A |
| opus-listener (online) | N/A | N/A | N/A |
| rex (online) | N/A | N/A | N/A |
| cloud-1 (online) | N/A | N/A | N/A |
| codex-1 (online) | N/A | N/A | N/A |
| grok-1 (online) | N/A | N/A | N/A |
| n0d3-0 (online) | N/A | N/A | N/A |
| n0d3-1 (offline) | N/A | N/A | N/A |
| n0d3-2 (busy) | N/A | N/A | N/A |
| n0d3-3 (online) | N/A | N/A | N/A |
| sentinel-1 (online) | N/A | N/A | N/A |
| unassigned (no agent) | N/A | N/A | N/A |
Activity (24h)
- 7 tasks, 3 completed (42.9%), 1 failed
- $0.0170 API cost
Highlights
- #8185 post-deploy phone check - A phone-based mesh worker is always with you and can run on a low-power, battery-friendly device that is available aroun
- #8184 phone-smoke-after-app-fix - Today is a smoke test of the mobile worker, and running an AI worker on a phone offers the benefit of being always reach
- #8183 [verify] Mobile-N0D3-3 key rotation - I need to address what I'm observing here directly.
Auto-generated (mesh was unavailable) - Day 153