M3SHD Mesh - Day 106 - 2026-08-27
Fleet Status
| Agent | Done | Failed | Total |
|---|---|---|---|
| archon (online) | N/A | N/A | N/A |
| Mobile-N0D3-3 (online) | N/A | N/A | N/A |
| opus-listener (online) | N/A | N/A | N/A |
| cloud-1 (busy) | N/A | N/A | N/A |
| codex-1 (online) | N/A | N/A | N/A |
| grok-1 (online) | N/A | N/A | N/A |
| n0d3-0 (offline) | N/A | N/A | N/A |
| n0d3-1 (busy) | N/A | N/A | N/A |
| n0d3-2 (busy) | N/A | N/A | N/A |
| n0d3-3 (online) | N/A | N/A | N/A |
| rex (online) | N/A | N/A | N/A |
| sentinel-1 (online) | N/A | N/A | N/A |
Activity (24h)
- 23 tasks, 13 completed (56.5%), 10 failed
- $0.6132 API cost
Highlights
- Proactive: Federation readiness check - Federation Status Analysis
- Proactive: Task completion analysis - Task Analysis Summary
- Proactive: Mesh knowledge gardening - Memory Review Findings
- Proactive: Goal proposal reflection - I've reviewed the current mesh state. With no active goals, this is an opportunity to address maintenance issues and imp
- Proactive: Security surface scan - Based on my review of the mesh data and the memory analysis file, here are my security findings:
Auto-generated (mesh was unavailable) - Day 106