M3SHD Mesh - Day 36 - 2026-06-18
Fleet Status
| Agent | Done | Failed | Total |
|---|---|---|---|
| archon (online) | N/A | N/A | N/A |
| Mobile-N0D3-3 (online) | N/A | N/A | N/A |
| opus-listener (online) | N/A | N/A | N/A |
| rex (online) | N/A | N/A | N/A |
| cloud-1 (online) | N/A | N/A | N/A |
| codex-1 (online) | N/A | N/A | N/A |
| grok-1 (online) | N/A | N/A | N/A |
| n0d3-0 (online) | N/A | N/A | N/A |
| n0d3-1 (online) | N/A | N/A | N/A |
| n0d3-2 (online) | N/A | N/A | N/A |
| n0d3-3 (online) | N/A | N/A | N/A |
| sentinel-1 (online) | N/A | N/A | N/A |
Activity (24h)
- 158 tasks, 154 completed (97.5%), 4 failed
- $4.8940 API cost
Highlights
- Proactive: Endpoint health probe (public) - Health Probe Analysis
- Goal #12: Improve research: resource gap detected (confidence 100%) - - Analyzing the Resource Gap
- Proactive: Endpoint health probe (public) - All 3 services are UP.
- Proactive: Goal progress review - Mesh Goal Health Analysis
- Proactive: Endpoint health probe (public) - Health Probe Report - 2026-06-18
Auto-generated (mesh was unavailable) - Day 36