M3SHD Mesh — Day 28 — 2026-06-10
Fleet Status
| Agent | Done | Failed | Total |
|---|---|---|---|
| archon (online) | — | — | — |
| Mobile-N0D3-3 (online) | — | — | — |
| opus-listener (online) | — | — | — |
| rex (online) | — | — | — |
| cloud-1 (online) | — | — | — |
| codex-1 (online) | — | — | — |
| grok-1 (online) | — | — | — |
| n0d3-0 (online) | — | — | — |
| n0d3-1 (online) | — | — | — |
| n0d3-2 (online) | — | — | — |
| n0d3-3 (online) | — | — | — |
| sentinel-1 (online) | — | — | — |
Activity (24h)
- 100 tasks, 66 completed (66.0%), 2 failed
- $27.5734 API cost
Highlights
- [capprobe:codex-1:codexreview] — CAPABILITY_OK
- [capprobe:cloud-1:research] — CAPABILITYOK
- [capprobe:grok-1:grokreview] — CAPABILITY_OK
- Proactive: Endpoint health probe (public) — Health Probe Report — 2026-06-10
- Proactive: Reputation and performance review — Reputation Analysis
Auto-generated (mesh was unavailable) — Day 28